Shops from ..PocaHonta
2258 days ago - Prontera 150, 168 - S/T~ C. AAW / C. Test SubjectauraL/O
Link to this shop.
x1 | +9 Chibi Pope of Acolyte [1] | 500,000,000z | |
x1 | +9 Healing Staff | 200,000,000z | |
x1 | +4 Immune Archangel Wing [1] | 800,000,000z | |
x1 | +4 Spellflow Shadow Shoes | 240,000,000z | |
x1 | +4 Malicious Shadow Shoes | 600,000,000z | |
x1 | +4 Malicious Shadow Armor | 600,000,000z | |
x1 | +7 Spellflow Shadow Armor | 600,000,000z | |
x1 | Diabolus Robe [1] | 200,000,000z |
2258 days ago - Prontera 150, 168 - S/T~ C. AAW / C. Test SubjectauraL/O
Link to this shop.
x1 | +9 Chibi Pope of Acolyte [1] | 500,000,000z | |
x1 | +9 Healing Staff | 200,000,000z | |
x1 | +4 Immune Archangel Wing [1] | 800,000,000z | |
x469 | Oridecon | 125,000z | |
x1 | +4 Spellflow Shadow Shoes | 240,000,000z | |
x1 | +4 Malicious Shadow Shoes | 600,000,000z | |
x1 | +4 Malicious Shadow Armor | 600,000,000z | |
x1 | +7 Spellflow Shadow Armor | 600,000,000z | |
x1 | Diabolus Robe [1] | 200,000,000z |
2258 days ago - Prontera 150, 168 - S/T~ C. AAW / C. Test SubjectauraL/O
Link to this shop.
x1 | +9 Chibi Pope of Acolyte [1] | 500,000,000z | |
x1 | +9 Healing Staff | 200,000,000z | |
x1 | +4 Immune Archangel Wing [1] | 800,000,000z | |
x469 | Oridecon | 125,000z | |
x1 | +4 Spellflow Shadow Shoes | 240,000,000z | |
x1 | +4 Malicious Shadow Shoes | 600,000,000z | |
x1 | +4 Malicious Shadow Armor | 600,000,000z | |
x1 | +7 Spellflow Shadow Armor | 600,000,000z | |
x1 | Diabolus Robe [1] | 200,000,000z |
2264 days ago - Prontera 158, 168 - S- C. AAW / C. White aura L/O
Link to this shop.
x1 | +9 Chibi Pope of Acolyte [1] | 400,000,000z | |
x1 | Classic Tomahawk 2 Week Rental Box | 100,000,000z | |
x1 | +4 Immune Archangel Wing [1] | 600,000,000z | |
x1 | +7 Spellflow Shadow Armor | 450,000,000z | |
x1 | +4 Spellflow Shadow Shoes | 350,000,000z | |
x1 | Bow Guardian Card | 25,000,000z | |
x497 | Oridecon | 150,000z |
2264 days ago - Prontera 158, 168 - S- C. AAW / C. White aura L/O
Link to this shop.
x1 | Unknown 28430 | 400,000,000z | |
x1 | +9 Chibi Pope of Acolyte [1] | 400,000,000z | |
x1 | Classic Tomahawk 2 Week Rental Box | 100,000,000z | |
x1 | +4 Immune Archangel Wing [1] | 600,000,000z | |
x1 | +7 Spellflow Shadow Armor | 450,000,000z | |
x1 | +4 Spellflow Shadow Shoes | 350,000,000z | |
x1 | Bow Guardian Card | 25,000,000z | |
x500 | Oridecon | 150,000z |
2265 days ago - Prontera 155, 171 - S] C. AAW / C. White aura L/O
Link to this shop.
x1 | +4 Immune Archangel Wing [1] | 500,000,000z | |
x1 | +4 Malicious Shadow Shield | 500,000,000z | |
x1 | Seraphim Feather | 100,000,000z | |
x1 | Classic Tomahawk 2 Week Rental Box | 90,000,000z | |
x1 | +9 Chibi Pope of Acolyte [1] | 400,000,000z | |
x1 | Unknown 28430 | 500,000,000z |
2265 days ago - Prontera 155, 171 - S] C. AAW / C. White aura L/O
Link to this shop.
x1 | +4 Immune Archangel Wing [1] | 500,000,000z | ||
x1 | +4 Malicious Shadow Shield | 500,000,000z | ||
x1 | Seraphim Feather | 100,000,000z | ||
x1 | Classic Tomahawk 2 Week Rental Box | 90,000,000z | ||
x1 | +9 Chibi Pope of Acolyte [1] | 400,000,000z | ||
x1 | Unknown 28430 | 500,000,000z | ||
x1 | Enriched Elunium 10 Box | 120,000,000z | ||
x1 | Enriched Elunium 10 Box | 120,000,000z | 0z |
2265 days ago - Prontera 155, 171 - S] C. AAW / C. White aura L/O
Link to this shop.
x1 | +4 Immune Archangel Wing [1] | 500,000,000z | |
x1 | +4 Malicious Shadow Shield | 500,000,000z | |
x1 | Seraphim Feather | 100,000,000z | |
x1 | Classic Tomahawk 2 Week Rental Box | 90,000,000z | |
x1 | +9 Chibi Pope of Acolyte [1] | 400,000,000z | |
x1 | Unknown 28430 | 500,000,000z | |
x1 | Enriched Elunium 10 Box | 120,000,000z | |
x1 | Enriched Elunium 10 Box | 120,000,000z |
2265 days ago - Prontera 155, 171 - S/T] C. AAW / C. White aura L/O
Link to this shop.
x1 | Unknown 28430 | 500,000,000z | |
x1 | +9 Chibi Pope of Acolyte [1] | 450,000,000z | |
x1 | Classic Tomahawk 2 Week Rental Box | 90,000,000z | |
x1 | Seraphim Feather | 100,000,000z | |
x1 | +4 Immune Archangel Wing [1] | 600,000,000z | |
x1 | +4 Malicious Shadow Shield | 600,000,000z | |
x1 | Enriched Elunium 10 Box | 135,000,000z | |
x1 | Enriched Elunium 10 Box | 135,000,000z |
2265 days ago - Prontera 155, 171 - S/T] C. AAW / C. White aura L/O
Link to this shop.
x1 | Unknown 28430 | 500,000,000z | |
x1 | +9 Chibi Pope of Acolyte [1] | 450,000,000z | |
x1 | Unknown #5933 | 100,000,000z | |
x1 | Classic Tomahawk 2 Week Rental Box | 90,000,000z | |
x1 | Unknown #5978 | 200,000,000z | |
x1 | Seraphim Feather | 100,000,000z | |
x1 | +4 Immune Archangel Wing [1] | 600,000,000z | |
x1 | +4 Malicious Shadow Shield | 600,000,000z | |
x1 | Enriched Elunium 10 Box | 135,000,000z | |
x1 | Enriched Elunium 10 Box | 135,000,000z |
2266 days ago - Prontera 148, 161 - L/O im here!
Link to this shop.
x1 | Unknown 28430 | 500,000,000z | |
x1 | +9 Chibi Pope of Acolyte [1] | 500,000,000z | |
x1 | Unknown #5933 | 128,000,000z | |
x1 | Classic Tomahawk 2 Week Rental Box | 94,000,000z | |
x1 | Unknown #5978 | 225,000,000z | |
x1 | Seraphim Feather | 114,000,000z | |
x1 | +7 Spellflow Shadow Armor | 440,000,000z | |
x1 | +4 Spellflow Shadow Shoes | 200,000,000z | |
x1 | +4 Immune Archangel Wing [1] | 1,000,000,000z | |
x1 | +4 Malicious Shadow Shield | 700,000,000z |
2495 days ago - Prontera 150, 181 - asdas
Link to this shop.
x1 | Swordfish Card | 2,500,000z | |
x3 | Scaraba Card | 800,000z | |
x1 | Pupa Card | 2,500,000z | |
x1 | Mistress of Shelter Card | 2,500,000z | |
x1 | Loli Ruri Card | 10,000,000z | |
x4 | Injustice Card | 5,000,000z |
2495 days ago - Prontera 150, 181 - asdas
Link to this shop.
x1 | Vadon Card | 4,500,000z | 0z | |
x1 | Swordfish Card | 2,500,000z | ||
x3 | Scaraba Card | 800,000z | ||
x1 | Pupa Card | 2,500,000z | ||
x1 | Mistress of Shelter Card | 2,500,000z | ||
x1 | Loli Ruri Card | 10,000,000z | ||
x4 | Injustice Card | 5,000,000z |
2495 days ago - Prontera 150, 181 - asdas
Link to this shop.
x1 | Vadon Card | 4,500,000z | |
x1 | Swordfish Card | 2,500,000z | |
x3 | Scaraba Card | 800,000z | |
x1 | Pupa Card | 2,500,000z | |
x1 | Mistress of Shelter Card | 2,500,000z | |
x1 | Loli Ruri Card | 10,000,000z | |
x4 | Injustice Card | 5,000,000z | |
x520 | Poison Bottle | 71,000z |
2495 days ago - Prontera 150, 181 - asdas
Link to this shop.
x1 | Vadon Card | 4,500,000z | |
x1 | Swordfish Card | 2,500,000z | |
x4 | Scaraba Card | 800,000z | |
x2 | Pupa Card | 2,500,000z | |
x1 | Mistress of Shelter Card | 2,500,000z | |
x1 | Loli Ruri Card | 10,000,000z | |
x4 | Injustice Card | 5,000,000z | |
x1 | Cenere Card | 45,000,000z | |
x840 | Poison Bottle | 71,000z |