Shops from -Venza-
2116 days ago - Prontera 55, 196 - Q2
Link to this shop.
x8 | Illusion Flower | 300,000z | |
x87 | Wind of Verdure | 20,000z | |
x2 | Andre Egg Card | 1,300,000z | |
x205 | Rusty Screw | 5,000z | |
x287 | Iron | 30,000z | |
x152 | Buche De Noel | 60,000z | |
x100 | Coal | 25,000z | |
x1 | Dark Priest Card | 1,500,000z | |
x179 | Burning Hair | 3,000z | |
x200 | Used Iron Plate | 50,000z | |
x1 | Bellum Spear | 2,000,000z | |
x1 | Unknown #1691 | 200,000z |
2117 days ago - Prontera 56, 196 - Q2
Link to this shop.
x287 | Iron | 30,000z | |
x152 | Buche De Noel | 80,000z | |
x199 | Burning Hair | 6,000z | |
x20 | 1carat Diamond | 25,000z | |
x205 | Rusty Screw | 5,000z | |
x87 | Wind of Verdure | 20,000z | |
x8 | Illusion Flower | 500,000z | |
x2 | Andre Egg Card | 1,500,000z | |
x2 | Opal | 150,000z | |
x200 | Used Iron Plate | 50,000z | |
x100 | Coal | 25,000z | |
x1 | Unknown #1691 | 300,000z |
2120 days ago - Prontera 53, 196 - Q2
Link to this shop.
x152 | Buche De Noel | 70,000z | |
x1205 | Rusty Screw | 5,000z | |
x1 | Hurricane Fury [1] | 15,000,000z | |
x1 | Rudolf Hairband | 15,000,000z | |
x103 | Iron | 35,000z | |
x199 | Burning Hair | 5,000z | |
x200 | Used Iron Plate | 50,000z | |
x93 | Wind of Verdure | 20,000z | |
x1 | Bellum Spear | 1,700,000z | |
x3 | Dokebi Horn | 500,000z | |
x222 | Coal | 20,000z | |
x29 | Karvodailnirol | 30,000z |
2120 days ago - Prontera 53, 196 - Q2
Link to this shop.
x200 | Used Iron Plate | 50,000z | |
x1205 | Rusty Screw | 5,000z | |
x29 | Karvodailnirol | 30,000z | |
x98 | Wind of Verdure | 20,000z | |
x177 | Needle of Alarm | 1,200z | |
x4 | Burning Heart | 5,000z | |
x446 | Zenorc's Fang | 1,200z | |
x20 | Dark Crystal Fragment | 100,000z | |
x20 | 1carat Diamond | 30,000z | |
x199 | Burning Hair | 20,000z |