Shops from ~Trader~
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1822 days ago - Prontera 257, 200 - S>L/O TY
Link to this shop.
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z | |
x1 | +15 Double Liberation Crimson Mace [2] | 999,999,999z |
1823 days ago - Prontera 254, 203 - S> L/O TY T> = Safes
Link to this shop.
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +15 Crimson Rod [Hell Apocalypse] [2] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z |
1823 days ago - Prontera 254, 203 - S> L/O TY T> = Safes
Link to this shop.
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +15 Crimson Rod [Hell Apocalypse] [2] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z |
1823 days ago - Prontera 254, 203 - S> L/O TY T> = Safes
Link to this shop.
x1 | Specialty Jur [4] | 999,999,999z | |
x1 | +12 Illusion Long Mace [Fabre*2] [2] | 999,999,999z | |
x1 | +13 Tornado Axe [True Howard Alt-Eisen] [1] | 999,999,999z | |
x1 | +13 Abusive Robe [Rune of Agility Lv 3*2] [1] | 999,999,999z | |
x1 | +15 Crimson Rod [Hell Apocalypse] [2] | 999,999,999z | |
x1 | +13 Flattery Robe [Naght SeigerRune of Dexterity Lv 3:Run | 999,999,999z | |
x1 | Old DetachmentsRing | 999,999,999z | |
x1 | +15 Erde [2] | 999,999,999z | |
x1 | +13 Lunar Rainbow [Lichtern Red] [1] | 999,999,999z | |
x1 | +16 Crimson Katar [2] | 999,999,999z | |
x1 | +13 Valkyrie Knife [Hill WindLaurell Weinder:Pitman:Red F | 999,999,999z | |
x1 | +14 Elemental Sword [Pecopeco Egg*3] [3] | 999,999,999z |
1826 days ago - Prontera 264, 204 - 9999999 ty
Link to this shop.
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x4 | DEX Stone(slot 1) | 9,999,999z | |
x4 | MATK Stone(slot 2) | 9,999,999z | |
x5 | VIT Stone(slot 1) | 9,999,999z | |
x3 | Bing Stone(slot 1) | 9,999,999z | |
x5 | SP Stone(slot 2) | 9,999,999z | |
x1 | Costume Wild Poring Rider | 99,999,999z | |
x1 | Unknown #18877 | 99,999,999z | |
x1 | Bao Bao | 99,999,999z | |
x4 | INT Stone(slot 1) | 9,999,999z |
1826 days ago - Prontera 264, 204 - 9999999 ty
Link to this shop.
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x4 | DEX Stone(slot 1) | 9,999,999z | |
x4 | MATK Stone(slot 2) | 9,999,999z | |
x5 | VIT Stone(slot 1) | 9,999,999z | |
x3 | Bing Stone(slot 1) | 9,999,999z | |
x5 | SP Stone(slot 2) | 9,999,999z | |
x1 | Costume Wild Poring Rider | 99,999,999z | |
x1 | Unknown #18877 | 99,999,999z | |
x1 | Bao Bao | 99,999,999z | |
x4 | INT Stone(slot 1) | 9,999,999z |
1826 days ago - Prontera 264, 204 - 9999999 ty
Link to this shop.
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x4 | DEX Stone(slot 1) | 9,999,999z | |
x4 | MATK Stone(slot 2) | 9,999,999z | |
x5 | VIT Stone(slot 1) | 9,999,999z | |
x3 | Bing Stone(slot 1) | 9,999,999z | |
x5 | SP Stone(slot 2) | 9,999,999z | |
x1 | Costume Wild Poring Rider | 99,999,999z | |
x1 | Unknown #18877 | 99,999,999z | |
x1 | Bao Bao | 99,999,999z | |
x4 | INT Stone(slot 1) | 9,999,999z |
1826 days ago - Prontera 264, 204 - 9999999 ty
Link to this shop.
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x4 | DEX Stone(slot 1) | 9,999,999z | |
x4 | MATK Stone(slot 2) | 9,999,999z | |
x5 | VIT Stone(slot 1) | 9,999,999z | |
x3 | Bing Stone(slot 1) | 9,999,999z | |
x5 | SP Stone(slot 2) | 9,999,999z | |
x1 | Costume Wild Poring Rider | 99,999,999z | |
x1 | Unknown #18877 | 99,999,999z | |
x1 | Bao Bao | 99,999,999z | |
x4 | INT Stone(slot 1) | 9,999,999z |
1826 days ago - Prontera 264, 204 - 9999999 ty
Link to this shop.
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x4 | DEX Stone(slot 1) | 9,999,999z | |
x4 | MATK Stone(slot 2) | 9,999,999z | |
x5 | VIT Stone(slot 1) | 9,999,999z | |
x3 | Bing Stone(slot 1) | 9,999,999z | |
x5 | SP Stone(slot 2) | 9,999,999z | |
x1 | Costume Wild Poring Rider | 99,999,999z | |
x1 | Unknown #18877 | 99,999,999z | |
x1 | Bao Bao | 99,999,999z | |
x4 | INT Stone(slot 1) | 9,999,999z |
1826 days ago - Prontera 264, 204 - 9999999 ty
Link to this shop.
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x1 | Gryphon Hat | 9,999,999z | |
x4 | DEX Stone(slot 1) | 9,999,999z | |
x4 | MATK Stone(slot 2) | 9,999,999z | |
x5 | VIT Stone(slot 1) | 9,999,999z | |
x3 | Bing Stone(slot 1) | 9,999,999z | |
x5 | SP Stone(slot 2) | 9,999,999z | |
x1 | Costume Wild Poring Rider | 99,999,999z | |
x1 | Unknown #18877 | 99,999,999z | |
x1 | Bao Bao | 99,999,999z | |
x4 | INT Stone(slot 1) | 9,999,999z |