Shops from Lover1129
1 
5216 days ago - Prontera
163, 185 - Turnsin/Randoms
 | x1 | Ledger of Death [2] | 1,700,000z |
 | x1 | Bloody Eater [2] | 1,500,000z |
 | x1 | Staff of Destruction [1] | 4,500,000z | 0z |
 | x1 | Ring [1] | 1,100,000z | 0z |
 | x84 | Old Purple Box | 1,100,000z |
 | x1 | Ring [1] | 1,100,000z | 0z |
 | x45 | Treasure Box | 750,000z |
Link to this shop.

5216 days ago - Prontera
163, 185 - Turnsin/Randoms
 | x1 | Ledger of Death [2] | 1,700,000z |
 | x1 | Bloody Eater [2] | 1,500,000z |
 | x1 | Staff of Destruction [1] | 4,500,000z |
 | x1 | Muscle Cutter [2] | 50,000z |
 | x1 | Ring [1] | 1,100,000z |
 | x84 | Old Purple Box | 1,100,000z |
 | x1 | Ring [1] | 1,100,000z |
 | x45 | Treasure Box | 750,000z |
Link to this shop.

5217 days ago - Prontera
161, 183 - Turnins/ Randomgoodies
 | x1 | Bison Horn [1] | 2,000,000z | 0z |
 | x1 | Valkyrian Shoes [1] | 2,800,000z |
 | x1 | Ring [1] | 1,100,000z |
 | x1 | Ring [1] | 1,100,000z |
 | x82 | Old Purple Box | 1,199,999z |
Link to this shop.

5229 days ago - Prontera
159, 115 - Turnins/ Randoms
 | x65 | Old Purple Box | 1,099,999z |
 | x1 | Ba Gua | 1,499,999z |
 | x642 | Acid Bottle | 8,000z |
 | x1 | Ring [1] | 1,099,999z |
 | x1 | Ring [1] | 1,099,999z |
 | x1 | Ring [1] | 1,099,999z |
 | x1 | Ring [1] | 1,099,999z |
 | x1 | Manteau [1] | 230,000z | 0z |
 | x1 | Manteau [1] | 230,000z |
 | x1 | Manteau [1] | 230,000z |
Link to this shop.
1
| 22 minutes ago | premium box |
| 22 minutes ago | premium |
| 2 hours ago | Hero |
| 2 hours ago | Bag |
| 2 hours ago | Bug |
| 2 hours ago | Beverly Bug |
| 3 hours ago | Snake Head Hat |
| 3 hours ago | |
| 3 hours ago | Snake Head Hat |
| 3 hours ago | ancient ranger shoes |
| 11 days ago | Sondra: Bradium |
| 3 days ago | Carlo: imperial spear |
| 3 days ago | Rose: Broniac |
| 2 days ago | Leonora: Orleans |
| 2 days ago | Buford: Bat of Blood |
| 2 days ago | Mekhi: Emerald |
| 3 hours ago | Carmel: Snake Head Hat |