Shops from SeriousBusiness
1 2 3 4259 days ago - Prontera
115, 70 - Way To Serious?
| x1 | Moonlight Dagger | 50,000,000z |
| x1 | Bazerald | 34,000,000z |
| x1 | Swordbreaker | 20,000,000z |
| x1 | Solar Sword | 1,500,000z |
| x1 | Safety Ring | 500,000z |
| x1 | Dark Blinder | 2,500,000z | 0z |
| x1 | Golden Gear | 2,000,000z |
| x1 | Sphinx Hat | 1,000,000z |
| x1 | Bao Bao | 2,000,000z | 0z |
| x1 | Orcish Sword | 35,000z |
Link to this shop.
4260 days ago - Prontera
116, 70 - DBMDaggerBazeSBRingSOlarKatarRingBao
| x1 | Dark Blinder | 1,800,000z | 0z |
| x1 | Moonlight Dagger | 50,000,000z |
| x1 | Bazerald | 34,000,000z |
| x1 | Swordbreaker | 20,000,000z |
| x1 | Solar Sword | 2,000,000z |
| x1 | Safety Ring | 500,000z |
| x1 | Ancient Cape | 500,000z |
| x1 | La'cryma Stick [2] | 2,000,000z |
| x1 | Ruber [1] | 500,000z |
| x1 | Katar of Raging Blaze | 850,000z | 0z |
| x1 | Bao Bao | 2,000,000z |
Link to this shop.
4260 days ago - Prontera
116, 70 - DBjewlRuberLaStickCapeSpecSolarClaw
| x1 | Dark Blinder | 9,000,000z |
| x1 | Jewel Crown | 115,000z |
| x1 | Ruber [1] | 350,000z |
| x1 | La'cryma Stick [2] | 925,000z |
| x1 | Ancient Cape | 250,000z |
| x1 | Spectral Spear | 1,750,000z |
| x1 | Orcish Sword | 25,000z | 0z |
| x1 | Erde [2] | 470,000z |
| x1 | Solar Sword | 2,000,000z |
| x1 | Hatii Claw [1] | 1,500,000z | 0z |
| x1 | Safety Ring | 300,000z |
Link to this shop.
4260 days ago - Prontera
115, 65 - BPEflMNSpectralBaoTiaraMDagSBBazeSRR
| x101 | Broken Pharaoh Emblem | 40,000z |
| x93 | Flashlight | 40,000z |
| x42 | Mother's Nightmare | 2,500,000z |
| x1 | Spectral Spear | 2,000,000z |
| x1 | Bao Bao | 2,000,000z |
| x1 | Tiara | 500,000z |
| x1 | Moonlight Dagger | 50,000,000z |
| x1 | Bazerald | 34,000,000z |
| x1 | Swordbreaker | 20,000,000z |
| x1 | Safety Ring | 500,000z |
| x1 | Ring [1] | 2,000,000z |
Link to this shop.
4261 days ago - Prontera
115, 65 - OBBbpeFLmnSpecCorsBaoMDagSBsringBaze
| x25 | Old Blue Box | 75,000z | 0z |
| x101 | Broken Pharaoh Emblem | 40,000z |
| x93 | Flashlight | 40,000z |
| x42 | Mother's Nightmare | 2,800,000z |
| x1 | Spectral Spear | 2,000,000z |
| x1 | Corsair | 500,000z | 0z |
| x1 | Bao Bao | 2,000,000z |
| x1 | Moonlight Dagger | 50,000,000z |
| x1 | Safety Ring | 200,000z | 0z |
| x1 | Bazerald | 34,000,000z |
| x1 | Swordbreaker | 20,000,000z |
Link to this shop.
4261 days ago - Prontera
115, 65 - FLooMNJewelTabletMoonieDagRingBaze
| x92 | Flashlight | 199,999z |
| x3 | Ora Ora | 50,000z |
| x39 | Mother's Nightmare | 2,800,000z |
| x1 | Jewel Crown | 100,000z |
| x1 | Jewel Crown | 100,000z |
| x1 | Tablet [1] | 20,000z |
| x1 | Moonlight Dagger | 50,000,000z |
| x1 | Bazerald | 30,000,000z |
| x1 | Safety Ring | 200,000z |
| x1 | Safety Ring | 200,000z |
| x1 | Krieg [3] | 500,000z |
Link to this shop.
1 2 3