Shops from Najip
			
			 3912 days ago - Prontera 149, 77  - sell
 3912 days ago - Prontera 149, 77  - sell
|  | x1 | Sohee Card | 1,500,000z | 0z | 
|  | x1 | +7 Double Critical Jur [2] | 999,999z | |
|  | x1 | +5 Very Strong Fire Fist | 999,999z | 0z | 
 3912 days ago - Prontera 149, 77  - mari-mari
 3912 days ago - Prontera 149, 77  - mari-mari
|  | x1 | Sohee Card | 1,500,000z | |
|  | x71 | Oridecon | 35,000z | 0z | 
|  | x1 | +7 Double Critical Jur [2] | 999,999z | |
|  | x1 | +5 Very Strong Fire Fist | 999,999z | |
|  | x1 | Zephyrus | 999,999z | 0z | 
 3912 days ago - Prontera 150, 74  - selll
 3912 days ago - Prontera 150, 74  - selll
|  | x1 | Sohee Card | 1,500,000z | |
|  | x1 | +7 Double Critical Jur [2] | 999,999z | |
|  | x1 | +5 Very Strong Fire Fist | 888,888z | |
|  | x1 | Combo Battle Glove | 222,222z | 0z | 
|  | x1 | +5 Tripple Critical Electric Fist [3] | 555,555z | 0z | 
 3913 days ago - Prontera 150, 74  - sell
 3913 days ago - Prontera 150, 74  - sell
|  | x1 | +7 Double Critical Jur [2] | 800,000z | 
|  | x1 | +5 Very Strong Fire Fist | 800,000z | 
|  | x1 | Combo Battle Glove | 200,000z | 
|  | x1 | +5 Tripple Critical Electric Fist [3] | 350,000z | 
|  | x2 | Sohee Card | 1,500,000z | 
 3913 days ago - Prontera 159, 72  - sell
 3913 days ago - Prontera 159, 72  - sell
|  | x2 | Sohee Card | 1,500,000z | |
|  | x1 | +5 Very Strong Fire Fist | 800,000z | |
|  | x1 | Combo Battle Glove | 200,000z | |
|  | x1 | +5 Tripple Critical Electric Fist [3] | 350,000z | |
|  | x1 | +4 Schweizersabel | 200,000z | 0z | 
 3914 days ago - Prontera 157, 71  - sell
 3914 days ago - Prontera 157, 71  - sell
|  | x1 | Old Card Album | 4,800,000z | 0z | 
|  | x284 | Authoritative Badge | 2,500z | 0z | 
|  | x2 | Sohee Card | 1,800,000z | |
|  | x1 | +5 Very Strong Fire Fist | 800,000z | |
|  | x1 | Combo Battle Glove | 200,000z | |
|  | x1 | Hatii Claw [1] | 200,000z | 0z | 
|  | x1 | +5 Tripple Critical Electric Fist [3] | 500,000z | 
 3916 days ago - Prontera 158, 64  - sell
 3916 days ago - Prontera 158, 64  - sell
|  | x2 | Sohee Card | 1,800,000z | |
|  | x1 | +4 Muramasa | 1,500,000z | 0z | 
|  | x1 | Nemesis | 200,000z | 0z | 
|  | x1 | +5 Very Strong Fire Fist | 800,000z | |
|  | x1 | Combo Battle Glove | 200,000z | |
|  | x1 | Hatii Claw [1] | 200,000z | |
|  | x1 | +5 Tripple Critical Electric Fist [3] | 400,000z | 
 3916 days ago - Prontera 158, 64  - -----sell-----
 3916 days ago - Prontera 158, 64  - -----sell-----
|  | x2 | Sohee Card | 1,900,000z | |
|  | x1 | Puente Robe [1] | 200,000z | 0z | 
|  | x1 | Puente Robe [1] | 200,000z | 0z | 
|  | x1 | Puente Robe [1] | 200,000z | 0z | 
|  | x1 | Puente Robe [1] | 200,000z | 0z | 
|  | x1 | Puente Robe [1] | 200,000z | 0z | 
|  | x1 | +4 Muramasa | 1,500,000z | 
 3917 days ago - Prontera 155, 99  - sell
 3917 days ago - Prontera 155, 99  - sell
|  | x1 | +4 Muramasa | 2,000,000z | 
|  | x1 | +4 Schweizersabel | 300,000z | 
|  | x1 | +5 Tripple Critical Electric Fist [3] | 400,000z | 
|  | x1 | +5 Very Strong Fire Fist | 800,000z | 
|  | x1 | Combo Battle Glove | 1,000,000z | 
|  | x1 | Hatii Claw [1] | 300,000z | 
|  | x1 | Nemesis | 500,000z | 
 3917 days ago - Prontera 155, 99  - sell
 3917 days ago - Prontera 155, 99  - sell
|  | x1 | +4 Muramasa | 2,000,000z | 
|  | x1 | +4 Schweizersabel | 300,000z | 
|  | x1 | +5 Tripple Critical Electric Fist [3] | 400,000z | 
|  | x1 | +5 Very Strong Fire Fist | 800,000z | 
|  | x1 | Combo Battle Glove | 1,000,000z | 
|  | x1 | Hatii Claw [1] | 300,000z | 
|  | x1 | Nemesis | 500,000z | 

